Product Type: | LX |
---|---|
Lifting Capacity: | 1~10t |
Span: | 3~15m |
Lifting Height: | According your demands |
Working Class: | A3 |
Ambient Temperature: | -20~40℃ |
Technical Parameter:
Lifting capacity (T) | 1,2,3,5,10T | 16,20T | |||||||||||
Span(M) | 7.5-31.5M | ||||||||||||
Overhead Crane travelling mechanism |
Travelling speed(m/min) | 20 | 30 | 45 | 60 | 75 | 20 | 30 | 45 | 60 | 75 | ||
Reducer ratio | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | |||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY122-4 | ZDY131S-4 | ZDY112L1-4 | |||||||
Power(kw) | 2*0.8 | 2*1.5 | 1.5*2 | 2.2*2 | 2.2*2 | ||||||||
Rotation (m/min) | 1380 | 1380 | |||||||||||
Lifting mechanism | Electric hoist model | CD1/MD1 | MD1/HC | ||||||||||
(electric hoist)&electric hoist travelling mechanism |
Lifting speed (m/min) | 8,8/0.8 7,7/0.7 | 3.5 3.5/0.35 | ||||||||||
Lifting height (m) | 6 ,9 ,12, 18, 24, 30 | 12,18,24,30 | |||||||||||
Travelling speed (m/min) | 20(30) | 20(30) | |||||||||||
Motor | Taper Squirrel-cage type | Taper Squirrel-cage type | |||||||||||
Work duty | A3-A5 | ||||||||||||
Power supply | 380V 50HZ three phase or according to your requirements |
Datailed Images:
Spare parts are very important for LDA model single girder overhead crane, to ensure the quality, all the spare parts are tested scrutinized very intensely. You can tatally trust our product quality.